Maryland Remodeling Pricing Guide
How much does a remodel cost in Maryland?
Every remodel is different, so these are typical ranges— not fixed quotes. Materials, scope, square footage, and your home's condition all move the number. The only way to get an exact price is a free in-home estimate.
At a Glance
Typical remodeling cost ranges
| Service | Typical range | Typical timeline |
|---|---|---|
| Bathroom Remodeling | $22,000 – $48,000 | 5–7 weeks |
| Kitchen Remodeling | $38,000 – $115,000 | 7–11 weeks |
| Home Additions | $120,000 – $325,000 | 14–22 weeks |
| Basement Finishing | $45,000 – $110,000 | 7–11 weeks |
| Whole-Home Renovation | $185,000 – $550,000+ | 5–9 months |
| Flooring Services | $9 – $26 / sq ft installed | 4–8 days |
| Painting Services | $4.50 – $10 / sq ft | 3–7 days |
| Drywall Repair & Installation | $3 – $6 / sq ft | 2–4 days |
Ranges reflect typical Maryland projects and are for planning only — they are not quotes. Your price depends on scope, finishes, square footage, and site conditions. Book a free in-home estimate for an exact, written number.
Bathroom Remodeling
Bathroom Remodeling cost — typical range $22,000 – $48,000
| Scope | Typical range | What's involved |
|---|---|---|
| Designer refresh | $8,500 – $18,000 | Premium vanity, designer fixtures, custom paint, statement lighting, mirror, hardware. Same footprint. |
| Half / powder bath | $15,000 – $22,000 | Full surface replacement, premium toilet and vanity, custom tile and lighting. |
| Standard full bath | $22,000 – $38,000 | New walk-in shower or freestanding tub, designer tile, vanity, fixtures, lighting, ventilation. |
| Primary suite remodel | $38,000 – $65,000 | Walk-in shower with bench, double vanity, freestanding tub, heated floor, custom storage. |
| Luxury / full gut | $65,000 – $125,000+ | Custom millwork, stone slabs, steam shower, smart fixtures, full layout reconfiguration. |
Kitchen Remodeling
Kitchen Remodeling cost — typical range $38,000 – $115,000
| Scope | Typical range | What's involved |
|---|---|---|
| Pull-and-replace | $38,000 – $62,000 | New designer cabinets, stone counters, premium appliances, fixtures in same footprint. |
| Mid-range remodel | $62,000 – $98,000 | Layout refinement, semi-custom cabinetry, quartzite, professional appliances, new lighting. |
| Premium remodel | $98,000 – $165,000 | Custom cabinetry, marble or quartzite slabs, pro appliance package, island, statement lighting. |
| Luxury / open-concept | $165,000 – $325,000+ | Wall removal, structural beam, full custom millwork, butler's pantry, integrated panel appliances. |
Home Additions
Home Additions cost — typical range $120,000 – $325,000
| Scope | Typical range | What's involved |
|---|---|---|
| Bump-out (≤120 sq ft) | $30,000 – $70,000 | Cantilever or foundation extension. Common for bath, breakfast nook, mudroom. |
| Single-story room addition | $80,000 – $180,000 | 200–400 sq ft new family room, bedroom, or sunroom on existing foundation. |
| Second-story addition | $150,000 – $300,000 | New floor over existing structure. Requires temporary roof, structural review. |
| In-law suite / ADU | $120,000 – $250,000 | Self-contained living area: bedroom, bath, kitchenette, separate entry. |
| Primary-suite addition | $120,000 – $220,000 | Bedroom + walk-in closet + spa bath, often on rear elevation. |
Basement Finishing
Basement Finishing cost — typical range $45,000 – $110,000
| Scope | Typical range | What's involved |
|---|---|---|
| Open rec room (≤600 sq ft) | $20,000 – $40,000 | Framing, drywall, flooring, lighting. No bathroom or bedroom. |
| Standard finish (800–1,200 sq ft) | $35,000 – $65,000 | Rec room + bathroom + storage. Egress window if bedroom planned. |
| Full living suite (1,200–1,800 sq ft) | $60,000 – $100,000 | Bedroom (egress window), full bath, kitchenette, wet bar, media area. |
| Premium / in-law | $80,000 – $150,000 | Full apartment-style suite, separate entrance, kitchen, bath, custom finishes. |
Whole-Home Renovation
Whole-Home Renovation cost — typical range $185,000 – $550,000+
| Scope | Typical range | What's involved |
|---|---|---|
| Mid-tier whole home (2,000 sq ft) | $120,000 – $200,000 | Kitchen, 2 baths, refresh of all surfaces, paint, flooring throughout. |
| Premium whole home (2,500 sq ft) | $200,000 – $350,000 | Custom kitchen, primary suite, finished basement, exterior refresh. |
| Luxury full gut (3,000+ sq ft) | $350,000 – $700,000+ | Down to studs, structural changes, full mechanical replacement, top-tier finishes. |
Flooring Services
Flooring Services cost — typical range $9 – $26 / sq ft installed
| Scope | Typical range | What's involved |
|---|---|---|
| Luxury vinyl plank (LVP) | $6 – $10 / sq ft | Waterproof, kid-and-pet friendly, basement-rated. |
| Engineered hardwood | $9 – $14 / sq ft | Real wood top, dimensionally stable, works with radiant heat. |
| Solid hardwood | $10 – $18 / sq ft | White oak, red oak, hickory, maple. Refinishable. |
| Porcelain / ceramic tile | $10 – $20 / sq ft | Bathroom, kitchen, mudroom, sunroom installations. |
| Hardwood refinishing | $3 – $5 / sq ft | Sand, stain, finish existing solid hardwood floors. |
Painting Services
Painting Services cost — typical range $4.50 – $10 / sq ft
| Scope | Typical range | What's involved |
|---|---|---|
| Single room | $400 – $1,200 | Walls, ceiling, trim. Standard 12×12 bedroom. |
| Whole-home interior (2,000 sq ft) | $5,500 – $9,500 | All walls, ceilings, trim, and doors. |
| Cabinet painting | $2,500 – $6,000 | Spray-finished, off-site or in-place. Per kitchen. |
| Exterior whole home (2,000 sq ft) | $4,500 – $9,000 | Power wash, scrape, prime, two coats. Excludes siding repair. |
Drywall Repair & Installation
Drywall Repair & Installation cost — typical range $3 – $6 / sq ft
| Scope | Typical range | What's involved |
|---|---|---|
| Patch repair | $250 – $600 | Single hole, water-stain ceiling, doorknob impact, etc. |
| Single-room hang | $1,200 – $2,400 | New construction or full re-hang for 12×12 room. |
| Whole-room re-skim | $2,000 – $4,500 | Strip texture, level 5 smooth finish for modern look. |
| Whole-house drywall | $8,000 – $20,000 | New construction, addition, or full gut rebuild. |
Why Prices Vary
What affects your price
Two homeowners can ask for “a kitchen remodel” and get very different numbers. These are the six factors that move every Maryland remodeling budget.
Scope of work
A cosmetic refresh and a full gut-and-reconfigure are different projects. Moving walls, relocating plumbing, or changing the layout adds the most cost.
Materials & finishes
Stock vs. semi-custom vs. fully custom cabinetry, laminate vs. quartzite, builder fixtures vs. designer — finish tier can double a budget on its own.
Square footage
More area means more demolition, more material, and more labor hours. Flooring, painting, and drywall scale almost directly with square footage.
Structural changes
Removing a load-bearing wall, adding a beam, or extending the footprint requires engineering, framing, and often new mechanicals.
Permits & inspections
Most MD plumbing, electrical, and structural work needs a county permit (Montgomery, Howard, Anne Arundel, Baltimore, Frederick). We pull and coordinate every one.
Labor & site conditions
Home age, hidden water or wiring issues, access, and county labor rates all factor in. Montgomery and Howard typically run highest in Maryland.
FAQ
Remodeling cost — frequently asked questions
How much does a kitchen remodel cost in Maryland?
Most Maryland kitchen remodels range $38,000–$115,000 in 2026, depending on scope and finishes. A pull-and-replace in the same footprint starts around $38,000; a custom, open-concept kitchen with structural changes can exceed $165,000. These are typical ranges — a free in-home estimate gives you your exact number.
How much does a bathroom remodel cost in Maryland?
Maryland bathroom remodels typically range $22,000–$48,000 for a full remodel. Cosmetic designer refreshes start around $8,500; primary-suite and luxury work runs $48,000–$125,000+. Final price depends on tile, fixtures, and whether the layout changes.
Why do remodeling prices vary so much?
Three big drivers: scope (a refresh vs. a full gut), finish tier (stock vs. custom cabinetry and stone), and your home (older homes and hidden issues add prep). County labor rates also matter — Montgomery and Howard typically run highest in Maryland. We give you an exact, written price after a free in-home visit.
Are these prices fixed quotes?
No. The numbers on this page are typical ranges for planning only — they are not quotes. Because remodeling jobs vary widely, the only way to get an accurate price is an in-home estimate, which is always free.
Is the estimate really free?
Yes. Your in-home consultation and estimate are completely free with no obligation. Eagle Home Improvements reviews your project, answers questions, and provides a clear written estimate. Call (877) 704-1146 or request one online.
Do you offer financing?
Yes — financing options are available through partner lenders, including 0% promotional plans for qualified homeowners, and renovation construction loans for larger projects. We can walk you through options during your free estimate.
Free In-Home Consultation
Want an exact number for your project?
Skip the guesswork. Get a free, no-obligation in-home estimate with a clear written price.
